
Three Gorges Project, Wanglingmiao 35 kV substation
Tianyu ZK1-10 metal-clad switchgear, the only centrally installed switchgear of many bidders to enter the project.
Applications and projects
Transformers, switchgear and prefabricated substations supplied to projects in more than 30 Chinese provinces and 28 countries.
Projects with a published reference page. Each lists the equipment Tianyu supplied.
| Country | Project | Tianyu supply |
|---|---|---|
| Brazil | CEMIG 155 MW photovoltaic | 29 × 35 kV oil-immersed prefabricated substations |
| DR Congo | CMOC mining area 500 MW solar | Oil-immersed prefabricated substations |
| Zambia | Sunshare Nambala 100 MW solar | Oil-immersed prefabricated substations |
| Nigeria | Atlantic Industrial Park 132 kV substation | Power transformer |
| Pakistan | BCL Hattar Line 2, 7,200 TPD cement plant | Power transformer |
| Vietnam | Long Son cement grinding project | Power transformer |
| UAE | Methanol Dayyer mobile substation export | Mobile substation, power transformer |
National infrastructure where Tianyu transformers and switchgear have been in service, from the Three Gorges in 1998 to offshore wind in 2023.

Tianyu ZK1-10 metal-clad switchgear, the only centrally installed switchgear of many bidders to enter the project.

Switchgear and prefabricated cabins for the world’s second-largest hydropower station.

Main transformer and C-GIS for the highest-altitude project of its kind.

Single-unit largest-capacity 220 kV double-split transformer and 35 kV switchgear.

Tower ring main units for large offshore wind turbines.

China’s largest-capacity 16,000 kVA dry-type transformer at the time.
33 recorded references grouped by application. Projects without a confirmed location are not listed.
| Project | Country | Product platform | Scale |
|---|---|---|---|
| Renewable energy17 references | |||
| CEMIG 155 MW Photovoltaic Project | Brazil | Oil-immersed prefabricated substation | 155 MW |
| Sunshare Nambala 100 MW Solar Project | Zambia | Oil-immersed prefabricated substation | 100 MW |
| CMOC Mining Area 500 MW Solar Project | DR Congo | Oil-immersed prefabricated substation | 500 MW |
| CR Power Laohekou 130 MW Wind Power Project | China | Dry-type prefabricated substation | 130 MW |
| Huaneng Weichang 200 MW Wind Power Project | China | Dry-type prefabricated substation | 200 MW |
| Three Gorges Jiangsu Taizhou Hailing 100 MW Fishery-Solar Project | China | Dry-type prefabricated substation | 100 MW |
| Huaneng Laoting 125 MW Wind Power Project | China | Dry-type prefabricated substation | 125 MW |
| Yunnan Zhaotong Xiaozhai 350 MW Solar Project | China | Oil-immersed prefabricated substation | 350 MW |
| Three Gorges Dongshan Xingchen 180 MW Offshore Solar Project | China | Oil-immersed prefabricated substation | 180 MW |
| Shanghai Lingang 500 MW Offshore Solar Project | China | Oil-immersed prefabricated substation | 500 MW |
| Luneng Ruoqiang 2 GW Solar Power Project | China | Oil-immersed prefabricated substation | 2 GW |
| Pianguan Jinlin 100 MW Solar + Storage Project | China | ZGS combined transformer | 100 MW |
| Qianxi Hongjiadu 150 MW Agriculture-Solar Project | China | ZGS combined transformer | 150 MW |
| Shexian 150 MW Solar Power Project | China | ZGS combined transformer | 150 MW |
| Qinhuangdao Juxing 200 MW Solar Project | China | ZGS combined transformer | 200 MW |
| Xinze Kaiping 150 MW Solar Project | China | ZGS combined transformer | 150 MW |
| CHN Energy Zhoushan Putuo Dengbu Island 213 MWp Fishery-Solar Project | China | ZGS combined transformer | 213 MWp |
| Industrial7 references | |||
| BCL Hattar Line 2 7200 TPD Cement Plant | Pakistan | Power transformer | 7200 TPD |
| Long Son Company Cement Grinding Project | Vietnam | Power transformer | — |
| Wanhua Ningbo 450 Substation Grade 1 Efficiency Transformer | China | Oil-immersed distribution transformer | — |
| Wanhua Chemical Haiyang Phase II & III Distribution Project | China | Oil-immersed distribution transformer | — |
| Baihong Nylon Texturing Workshop Phase I | China | Cast-resin dry-type transformer | — |
| Anhui Xinyi Photovoltaic Glass Lines BA-D | China | Cast-resin dry-type transformer | — |
| Zhenjiang Chunen Dry-Type Transformer Framework | China | Cast-resin dry-type transformer | — |
| Infrastructure5 references | |||
| Methanol Dayyer Mobile Substation Export Project | UAE | Power transformer | — |
| Xi'an Metro Lines 8, 10 and 15 Main Substations | China | Power transformer | — |
| Yinchuan Charging Infrastructure Phase II Lot 2 | China | Cast-resin dry-type transformer | — |
| Zhangzhou Hospital | China | Cast-resin dry-type transformer | — |
| Yinchuan Charging Infrastructure Project | China | Dry-type prefabricated substation | — |
| Utility and grid2 references | |||
| Atlantic Industrial Park 132 kV Substation | Nigeria | Power transformer | 132 kV |
| Fujian Ruian Electric Power Construction Project | China | Cast-resin dry-type transformer | — |
| Energy storage2 references | |||
| Feicheng 100 MW-Class Advanced Compressed Air Energy Storage Station Phase II | China | Power transformer | 100 MW-class |
| Shandong Rizhao 200 MW Energy Storage Project | China | Dry-type prefabricated substation | 200 MW |
Send the application, ratings and site conditions. We will match them to a reference and a product platform.